

| CASES | Lian Li O11D VISION COMPACT Infiniarc Edition With 5 Thermalright RGB Fans Installed |
| MOTHERBOARDS | Asus PRIME B860-PLUS-CSM Intel LGA1851 Black Motherboard |
| CENTRAL PROCESSING UNIT (CPU) | Intel Core Ultra 7 265F 20 Cores, Up to 5.3 GHz, Processor - Tray |
| GRAPHICS PROCESSING UNIT (GPU) | Gigabyte WINDFORCE, GeForce RTX 5070 Ti OC V2 16G Black GPU |
| MEMORY | CORSAIR Vengeance RGB 16GB (2 x 8GB) 288-Pin PC DDR5 5200 Desktop Memory |
| SSD M.2 | Kingston 1TB SNV3S M.2 NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive |
| COOLING | Thermalright Frozen Warframe 360, 360mm Argb Black liquid Cooler (bulk) |
| POWER SUPPLY UNITS (PSU) | CORSAIR RMe Series RM750e Gold Fully Modular Low-Noise ATX Power Supply |
| FANS |
| COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |
| Base Component | ||
|
|
CASES | Lian Li O11D VISION COMPACT Infiniarc Edition With 5 Thermalright RGB Fans Installed |
|
|
MOTHERBOARDS | Asus PRIME B860-PLUS-CSM Intel LGA1851 Black Motherboard |
|
|
CENTRAL PROCESSING UNIT (CPU) | Intel Core Ultra 7 265F 20 Cores, Up to 5.3 GHz, Processor - Tray |
|
|
GRAPHICS PROCESSING UNIT (GPU) | Gigabyte WINDFORCE, GeForce RTX 5070 Ti OC V2 16G Black GPU |
|
|
MEMORY | CORSAIR Vengeance RGB 16GB (2 x 8GB) 288-Pin PC DDR5 5200 Desktop Memory |
|
|
SSD M.2 | Kingston 1TB SNV3S M.2 NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive |
|
|
COOLING | Thermalright Frozen Warframe 360, 360mm Argb Black liquid Cooler (bulk) |
|
|
POWER SUPPLY UNITS (PSU) | CORSAIR RMe Series RM750e Gold Fully Modular Low-Noise ATX Power Supply |
|
|
FANS | |
| Accessories | ||
|
|
COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |