

| CASES | Lian Li O11D VISION COMPACT Infiniarc Edition With 5 RGB Fans Installed |
| MOTHERBOARDS | Asus B650E MAX GAMING WIFI AM5 ATX Motherboard |
| CENTRAL PROCESSING UNIT (CPU) | AMD Ryzen 7 7800X3D - Ryzen 7 7000 Series 8-Core Socket (TRAY) |
| GRAPHICS PROCESSING UNIT (GPU) | Gigabyte WINDFORCE GeForce RTX 5080 OC SFF 16GB GPU |
| MEMORY | CORSAIR Vengeance RGB 32GB (2 x 16GB) DDR5 288-Pin, 5200 Black Memory - CMH32GX5M2B5200C40 |
| SSD M.2 | Kingston 1TB SNV3S M.2 NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive |
| COOLING | Thermalright Frozen Warframe 360, 360mm Argb Black liquid Cooler (bulk) |
| POWER SUPPLY UNITS (PSU) | CORSAIR RMe Series RM1000e Fully Modular Gold Low-Noise ATX Power Supply (UK) |
| FANS |
| COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |
| Base Component | ||
|
|
CASES | Lian Li O11D VISION COMPACT Infiniarc Edition With 5 RGB Fans Installed |
|
|
MOTHERBOARDS | Asus B650E MAX GAMING WIFI AM5 ATX Motherboard |
|
|
CENTRAL PROCESSING UNIT (CPU) | AMD Ryzen 7 7800X3D - Ryzen 7 7000 Series 8-Core Socket (TRAY) |
|
|
GRAPHICS PROCESSING UNIT (GPU) | Gigabyte WINDFORCE GeForce RTX 5080 OC SFF 16GB GPU |
|
|
MEMORY | CORSAIR Vengeance RGB 32GB (2 x 16GB) DDR5 288-Pin, 5200 Black Memory - CMH32GX5M2B5200C40 |
|
|
SSD M.2 | Kingston 1TB SNV3S M.2 NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive |
|
|
COOLING | Thermalright Frozen Warframe 360, 360mm Argb Black liquid Cooler (bulk) |
|
|
POWER SUPPLY UNITS (PSU) | CORSAIR RMe Series RM1000e Fully Modular Gold Low-Noise ATX Power Supply (UK) |
|
|
FANS | |
| Accessories | ||
|
|
COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |