
| CASES | Lian Li O11D VISION COMPACT Infiniarc Edition With 5 Thermalright RGB Fans Installed |
| MOTHERBOARDS | Gigabyte B860 DS3H, Intel LGA 1851, DDR5 ATX Black Motherboard |
| CENTRAL PROCESSING UNIT (CPU) | Intel Core Ultra 7 265F 20 Cores, Up to 5.3 GHz, Processor - Tray |
| GRAPHICS PROCESSING UNIT (GPU) | ASUS PRIME GeForce RTX 5080 16GB GDDR7 OC Edition, SFF-Ready GPU |
| MEMORY | PATRIOT Viper Venom DDR5 32GB (2x16GB) 6000MT/s CL30 Memory KIT |
| SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
| COOLING | Thermalright Frozen Warframe 360, 360mm Argb Black liquid Cooler (bulk) |
| POWER SUPPLY UNITS (PSU) | CORSAIR RMe Series RM850e Gold Fully Modular Low-Noise ATX Power Supply |
| FANS |
| BUNDLE | |
| RGB STRIPS |
| Base Component | ||
|
|
CASES | Lian Li O11D VISION COMPACT Infiniarc Edition With 5 Thermalright RGB Fans Installed |
|
|
MOTHERBOARDS | Gigabyte B860 DS3H, Intel LGA 1851, DDR5 ATX Black Motherboard |
|
|
CENTRAL PROCESSING UNIT (CPU) | Intel Core Ultra 7 265F 20 Cores, Up to 5.3 GHz, Processor - Tray |
|
|
GRAPHICS PROCESSING UNIT (GPU) | ASUS PRIME GeForce RTX 5080 16GB GDDR7 OC Edition, SFF-Ready GPU |
|
|
MEMORY | PATRIOT Viper Venom DDR5 32GB (2x16GB) 6000MT/s CL30 Memory KIT |
|
|
SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
|
|
COOLING | Thermalright Frozen Warframe 360, 360mm Argb Black liquid Cooler (bulk) |
|
|
POWER SUPPLY UNITS (PSU) | CORSAIR RMe Series RM850e Gold Fully Modular Low-Noise ATX Power Supply |
|
|
FANS | |
| Accessories | ||
|
|
BUNDLE | |
|
|
RGB STRIPS | |