

| CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
| MOTHERBOARDS | Gigabyte B860 DS3H, Intel LGA 1851, DDR5 ATX Black Motherboard |
| CENTRAL PROCESSING UNIT (CPU) | Intel Core Ultra 5 225F - 10-Core (6P+4E), up to 4.9 GHz, LGA 1851 Processor - Tray |
| GRAPHICS PROCESSING UNIT (GPU) | Gigabyte SHAHEEN GeForce RTX 5060 8G GPU Infiniarc edition |
| MEMORY | Kingston 16GB 5200MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB XMP KF552C40BBAK2-16 |
| SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
| COOLING | Thermalright Assassin X 120 R Digital ARGB BLACK Cooler |
| POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
| MONITORS | ASUS TUF Gaming Series 5 VG279QM5A-J, 27" FHD (1920 x 1080) Fast IPS, 240Hz, 0.3ms, AMD FreeSync Premium,NVIDIA G-Sync, Black Monitor - Infiniarc Edition |
| COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |
| RGB STRIPS |
| Base Component | ||
|
|
CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
|
|
MOTHERBOARDS | Gigabyte B860 DS3H, Intel LGA 1851, DDR5 ATX Black Motherboard |
|
|
CENTRAL PROCESSING UNIT (CPU) | Intel Core Ultra 5 225F - 10-Core (6P+4E), up to 4.9 GHz, LGA 1851 Processor - Tray |
|
|
GRAPHICS PROCESSING UNIT (GPU) | Gigabyte SHAHEEN GeForce RTX 5060 8G GPU Infiniarc edition |
|
|
MEMORY | Kingston 16GB 5200MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB XMP KF552C40BBAK2-16 |
|
|
SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
|
|
COOLING | Thermalright Assassin X 120 R Digital ARGB BLACK Cooler |
|
|
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
| Accessories | ||
|
|
MONITORS | ASUS TUF Gaming Series 5 VG279QM5A-J, 27" FHD (1920 x 1080) Fast IPS, 240Hz, 0.3ms, AMD FreeSync Premium,NVIDIA G-Sync, Black Monitor - Infiniarc Edition |
|
|
COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |
|
|
RGB STRIPS | |