

| CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
| MOTHERBOARDS | Asus Prime B860-N, Intel LGA1851 Motherboard |
| CENTRAL PROCESSING UNIT (CPU) | Intel Core Ultra 5 225F - 10-Core (6P+4E), up to 4.9 GHz, LGA 1851 Processor - Tray |
| GRAPHICS PROCESSING UNIT (GPU) | Asus Dual GeForce RTX 5050 8GB GDDR6 OC Edition GPU |
| MEMORY | CORSAIR Vengeance RGB 16GB (2 x 8GB) 288-Pin PC DDR5 5200 Desktop Memory |
| SSD M.2 | Kingston 1TB SNV3S M.2 NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive |
| COOLING | Thermalright Assassin X 120 R Digital ARGB BLACK Cooler (customized Intel) |
| POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
| FANS | |
| SSD |
| MONITORS | |
| COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |
| Base Component | ||
|
|
CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
|
|
MOTHERBOARDS | Asus Prime B860-N, Intel LGA1851 Motherboard |
|
|
CENTRAL PROCESSING UNIT (CPU) | Intel Core Ultra 5 225F - 10-Core (6P+4E), up to 4.9 GHz, LGA 1851 Processor - Tray |
|
|
GRAPHICS PROCESSING UNIT (GPU) | Asus Dual GeForce RTX 5050 8GB GDDR6 OC Edition GPU |
|
|
MEMORY | CORSAIR Vengeance RGB 16GB (2 x 8GB) 288-Pin PC DDR5 5200 Desktop Memory |
|
|
SSD M.2 | Kingston 1TB SNV3S M.2 NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive |
|
|
COOLING | Thermalright Assassin X 120 R Digital ARGB BLACK Cooler (customized Intel) |
|
|
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
|
|
FANS | |
|
|
SSD | |
| Accessories | ||
|
|
MONITORS | |
|
|
COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |