CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
MOTHERBOARDS | ASUS PRIME B760-PLUS DDR5 Motherboard (Tray) |
CENTRAL PROCESSING UNIT (CPU) | Intel® Core™ i5 14400F 10 cores, up to 4.7 GHz Desktop Processor - Tray |
GRAPHICS PROCESSING UNIT (GPU) | ZOTAC Twin Edge GAMING GeForce RTX 5050, 8GB GDDR6 GPU |
MEMORY | Kingston 16GB 5200MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB XMP KF552C40BBAK2-16 |
SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
COOLING | Thermalright Assassin X 120 R Digital ARGB BLACK Cooler |
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
FANS | |
SSD |
MONITORS | |
COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |
Base Component | ||
|
CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
|
MOTHERBOARDS | ASUS PRIME B760-PLUS DDR5 Motherboard (Tray) |
|
CENTRAL PROCESSING UNIT (CPU) | Intel® Core™ i5 14400F 10 cores, up to 4.7 GHz Desktop Processor - Tray |
|
GRAPHICS PROCESSING UNIT (GPU) | ZOTAC Twin Edge GAMING GeForce RTX 5050, 8GB GDDR6 GPU |
|
MEMORY | Kingston 16GB 5200MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB XMP KF552C40BBAK2-16 |
|
SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
|
COOLING | Thermalright Assassin X 120 R Digital ARGB BLACK Cooler |
|
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
|
FANS | |
|
SSD |
Accessories | ||
|
MONITORS | |
|
COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |