CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
MOTHERBOARDS | GIGABYTE B650 EAGLE AX AM5, Wi-Fi DDR5 ATX Motherboard |
CENTRAL PROCESSING UNIT (CPU) | AMD Processor Ryzen 5 7600 - Ryzen 5 6-Core Socket AM5 65W AMD Radeon Graphics Processor - 100-100001015MPK (TRAY) |
GRAPHICS PROCESSING UNIT (GPU) | Gigabyte NVIDIA GeForce RTX 3060 WINDFORCE OC 12GB |
MEMORY | CORSAIR Vengeance RGB 16GB (2 x 8GB) 288-Pin PC DDR5 5200 Desktop Memory |
SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
COOLING | DeepCool AG400 DIGITAL ARGB Black air cooler INFINIARC Edition - Tray |
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
FANS | |
SSD |
MONITORS |
Base Component | ||
|
CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
|
MOTHERBOARDS | GIGABYTE B650 EAGLE AX AM5, Wi-Fi DDR5 ATX Motherboard |
|
CENTRAL PROCESSING UNIT (CPU) | AMD Processor Ryzen 5 7600 - Ryzen 5 6-Core Socket AM5 65W AMD Radeon Graphics Processor - 100-100001015MPK (TRAY) |
|
GRAPHICS PROCESSING UNIT (GPU) | Gigabyte NVIDIA GeForce RTX 3060 WINDFORCE OC 12GB |
|
MEMORY | CORSAIR Vengeance RGB 16GB (2 x 8GB) 288-Pin PC DDR5 5200 Desktop Memory |
|
SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
|
COOLING | DeepCool AG400 DIGITAL ARGB Black air cooler INFINIARC Edition - Tray |
|
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
|
FANS | |
|
SSD |
Accessories | ||
|
MONITORS |