CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
MOTHERBOARDS | GIGABYTE B650 EAGLE AM5, DDR5 ATX Motherboard |
CENTRAL PROCESSING UNIT (CPU) | AMD Processor Ryzen 5 7600 - Ryzen 5 6-Core Socket AM5 65W AMD Radeon Graphics Processor - 100-100001015MPK (TRAY) |
GRAPHICS PROCESSING UNIT (GPU) | ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition |
MEMORY | Kingston 16GB 5200MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB XMP KF552C40BBAK2-16 |
SSD M.2 | Kingston 1TB SNV3S M.2 NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive |
COOLING | DeepCool AG400 ARGB Digital Black air cooler |
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
FANS | |
SSD |
Base Component | ||
|
CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
|
MOTHERBOARDS | GIGABYTE B650 EAGLE AM5, DDR5 ATX Motherboard |
|
CENTRAL PROCESSING UNIT (CPU) | AMD Processor Ryzen 5 7600 - Ryzen 5 6-Core Socket AM5 65W AMD Radeon Graphics Processor - 100-100001015MPK (TRAY) |
|
GRAPHICS PROCESSING UNIT (GPU) | ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition |
|
MEMORY | Kingston 16GB 5200MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast RGB XMP KF552C40BBAK2-16 |
|
SSD M.2 | Kingston 1TB SNV3S M.2 NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive |
|
COOLING | DeepCool AG400 ARGB Digital Black air cooler |
|
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
|
FANS | |
|
SSD |