CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
MOTHERBOARDS | ASUS PRIME B760-PLUS Motherboard DDR5 |
CENTRAL PROCESSING UNIT (CPU) | Intel Core i7-14700F - Core i7 14th Gen Raptor Lake 20-Core (8P+12E) LGA 1700 65W None Integrated Graphics Processor |
GRAPHICS PROCESSING UNIT (GPU) | Gigabyte GeForce RTX 4060 windforce OC 8G |
MEMORY | CORSAIR Vengeance RGB 16GB (2 x 8GB) 288-Pin PC DDR5 5200 Desktop Memory |
SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
COOLING | DEEPCOOL LS720 PREMIUM ARGB 360MM CPU LIQUID COOLER V2 INFINIARC EDITION - Tray |
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
SSD | |
FANS |
MONITORS | |
NETWORKING & SOUND CARD | |
RGB STRIPS | |
BUNDLE |
Base Component | ||
|
CASES | INFINIARC CUBE 2.0 FLOW XL 6 RGB FANS Black Gaming Case |
|
MOTHERBOARDS | ASUS PRIME B760-PLUS Motherboard DDR5 |
|
CENTRAL PROCESSING UNIT (CPU) | Intel Core i7-14700F - Core i7 14th Gen Raptor Lake 20-Core (8P+12E) LGA 1700 65W None Integrated Graphics Processor |
|
GRAPHICS PROCESSING UNIT (GPU) | Gigabyte GeForce RTX 4060 windforce OC 8G |
|
MEMORY | CORSAIR Vengeance RGB 16GB (2 x 8GB) 288-Pin PC DDR5 5200 Desktop Memory |
|
SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
|
COOLING | DEEPCOOL LS720 PREMIUM ARGB 360MM CPU LIQUID COOLER V2 INFINIARC EDITION - Tray |
|
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
|
SSD | |
|
FANS |
Accessories | ||
|
MONITORS | |
|
NETWORKING & SOUND CARD | |
|
RGB STRIPS | |
|
BUNDLE |