CASES | NZXT H Series H5 Flow (2024) Flow RGB Edition Black ATX Mid Tower - CC-H52FB-R1 |
MOTHERBOARDS | ASUS PRIME B760-PLUS Aura Sync, LGA 1700, DDR5 Motherboard |
CENTRAL PROCESSING UNIT (CPU) | Intel® Core™ i5 14400F 10 cores, up to 4.7 GHz Desktop Processor - Tray |
GRAPHICS PROCESSING UNIT (GPU) | ASUS Dual GeForce RTX 4060 Ti EVO OC Edition 8GB GDDR6 GPU |
MEMORY | CORSAIR Vengeance RGB 16GB (2 x 8GB) 288-Pin PC DDR5 5200 Desktop Memory |
SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
COOLING | DeepCool AG400 DIGITAL ARGB Black air cooler INFINIARC Edition - Tray |
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
FANS | |
SSD |
MONITORS | |
NETWORKING & SOUND CARD | |
RGB STRIPS | |
BUNDLE | |
COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |
Base Component | ||
|
CASES | NZXT H Series H5 Flow (2024) Flow RGB Edition Black ATX Mid Tower - CC-H52FB-R1 |
|
MOTHERBOARDS | ASUS PRIME B760-PLUS Aura Sync, LGA 1700, DDR5 Motherboard |
|
CENTRAL PROCESSING UNIT (CPU) | Intel® Core™ i5 14400F 10 cores, up to 4.7 GHz Desktop Processor - Tray |
|
GRAPHICS PROCESSING UNIT (GPU) | ASUS Dual GeForce RTX 4060 Ti EVO OC Edition 8GB GDDR6 GPU |
|
MEMORY | CORSAIR Vengeance RGB 16GB (2 x 8GB) 288-Pin PC DDR5 5200 Desktop Memory |
|
SSD M.2 | Kingston 1TB SNV3S M.2 NV3, NVMe, 6000MB/s R, 4000MB/s W, Solid State Drive - Tray |
|
COOLING | DeepCool AG400 DIGITAL ARGB Black air cooler INFINIARC Edition - Tray |
|
POWER SUPPLY UNITS (PSU) | CORSAIR CX650 80 PLUS Bronze 650W ATX Power Supply - CP-9020278-UK |
|
FANS | |
|
SSD |
Accessories | ||
|
MONITORS | |
|
NETWORKING & SOUND CARD | |
|
RGB STRIPS | |
|
BUNDLE | |
|
COMBOS | Redragon Infiniarc Edition S116 Mechanical Keyboard, Mouse, Mousepad 3in1 combo |