استعد لتجربة لعب قوية ممتعة للغاية مع معالج إنتل core i9-14900KF والذي يمنحك أقوى سرعة تصل إلى 6.0 جيجاهرتز، لأنه مزود بمجموعة متطورة من التقنيات الحديثة، فضلاً عن 24 نواة اطلبه الآن قبل نفاذ الكمية.
مواصفات معالج إنتلcore i9-14900KF
- اسم المنتج: معالج إنتل core i9-14900KF الجيل الرابع عشر
- دعم الذاكرة:
- DDR5 حتى 5600 ميجا تردد/ثانية
- DDR4 حتى 3200 ميجا تردد/ثانية
- دعم PCIe:
- PCIe 5.0 حتى 16 مسار (32 GT/s)
- PCIe 4.0 حتى 4 مسارات (16 GT/s)
- ذاكرة التخزين المؤقت: L3 (Intel® Smart Cache) وL2 بحجم متزايد
- السرعة الإفتراضية: تردد أساسي للأداء 3.2 جيجاهرتز، تردد أساسي للنواة الفعالة:2.4 جيجاهرتز
- الأنوية: 24 نواة (8P + 16E)
- قاعدة المعالج: LGA 1700
- الحد الأعلى لقنوات الذاكرة: 2
- معالجات Intel® Core™ لأجهزة الكمبيوتر المكتبية
- توفر معالجات Intel® Core من الجيل الرابع عشر تجربة غامرة لا مثيل لها في الألعاب والإبداع، مما يمنحك الأداء الذي يلبي طموحاتك.
تقنية النوى المتقدمة
تأتي معالجات Intel® Core مزودة بتحسينات وتقنيات متطورة تم تصميمها خصيصًا لتمكينك من تحقيق أقصى استفادة من تجربتك الرقمية.
تجارب غامرة ومتكاملة
سواء كنت مهتمًا بكسر السرعة، أو بتقنيات الرسوميات، أو بميزات الاتصال، فإن معالجات Intel® Core المكتبية تقدم لك كل ما تحتاجه لتجربة استخدام متكاملة وغامرة.
تسريع الابتكار على مستوى المنصة
تم تصميم هذه المعالجات لتدعم أحدث التقنيات في الصناعة، مع الحفاظ على مرونة المنصة لتناسب مختلف احتياجات المستخدمين والمطورين.
Features at a Glance
Feature |
Benefit |
Performance-core (P-core) | The highest-performing CPU core ever built by Intel, designed to handle single-threaded, lightly threaded, or burst workloads like 4K gaming and 3D design. |
Efficient-core (E-core) | Designed to handle multi-threaded and background tasks such as minimized browser tabs, IT services, and cloud syncing, leaving P-cores free to deliver incredible performance without interruption. |
Performance Hybrid Architecture1 | Integrates two core microarchitectures into a single die, prioritizing and distributing workloads to optimize performance. |
Intel® Thread Director2 | Optimizes workloads by helping the OS scheduler intelligently distribute workloads to the optimal cores. |
PCIe 5.02 up to 16 Lanes | Offers readiness for up to 32 GT/s for fast access to discrete graphics, storage, and peripheral devices with up to 16 PCI Express 5.0 lanes. |
PCIe 4.0 up to 4 Lanes | Offers up to 16 GT/s for fast access to storage and peripheral devices with up to 4 PCI Express 4.0 lanes. |
Up to DDR5 5600 MT/s10 | Delivers the latest, industry-leading innovation in memory capabilities for fast speeds, high bandwidth, and enhanced workflow productivity. |
Up to DDR4 3200 MT/s | Continued support of existing memory technology and speeds. |
L3 and L2 Cache | Increased shared Intel® Smart Cache (L3) and L2 cache sizes allow users to work faster, with larger datasets. |
Intel® Deep Learning Boost | Accelerates AI inference to improve performance for deep learning workloads. |
Gaussian & Neural Accelerator 3.0 (GNA 3.0) | Processes AI speech and audio applications such as neural noise cancellation while simultaneously freeing up CPU resources for overall system performance and responsiveness. |
Intel® Adaptive Boost Technology3, 4 | Intel® ABT improves performance by opportunistically allowing higher multi-core turbo frequencies, while operating within system power and temperature specifications when current, power, and thermal headroom exists. |
Intel® Thermal Velocity Boost3, 4 | Intel® Thermal Velocity Boost opportunistically and automatically increases clock frequency of select 13th Gen Intel® Core desktop processors by up to 100 MHz if the processor is at a temperature of 70°C or lower and turbo power budget is available. |
Intel® Turbo Boost Max Technology 3.0 | Identifies the processor’s fastest cores and directs critical workloads to them. |
Intel® UHD Graphics driven by Xe Architecture7 | Rich media and intelligent graphics capabilities enable amplified visual complexity, enhanced 3D performance, and faster image processing. |
Overclocking5 Features and Capabilities | When paired with the Intel® Z790 or Z690 chipset, processor P-cores, E-cores, graphics, and memory can be set to run at frequencies above the processor specification resulting in higher performance. |
Intel® Extreme Tuning Utility5 | A precision toolset for tuning and overclocking, featuring memory and hybrid processor overclocking, so that new and experienced users can get more from their unlocked processors.56 |
Intel® Extreme Memory Profile 3.0 | Simplifies the memory overclocking experience with increased flexibility, additional profiles, and expanded voltage controls. |
Intel® Dynamic Memory Boost2, 6 | Intelligent memory overclocking performance on-demand that optimizes platform performance based on usage. |
مميزات شراء معالج إنتل كور core i9-14900KF
أداء فائق للألعاب والتطبيقات حيث توفر نوى الأداء (P) توفر قوة هائلة لتشغيل ألعاب 4K وتطبيقات التصميم ثلاثي الأبعاد بكفاءة عالية.
يأتي معالج إنتل كور core i9-14900KF 14th gen بتقنية Intel® Thread Director مما يضمن توجيه المهام إلى الأنوية الأنسب، لتحقيق أفضل أداء.
يمنحك معالج إنتل كور core i9-14900KF سرعة نقل هائلة بفضل دعم PCIe 5.0 وذاكرة DDR5 بسرعات عالية، مما يوفر أقصى سرعة عند تحميل الألعاب والبرامج الضخمة.
يتميز بمعالج رسومي مدمج متقدم يتيح تشغيل الألعاب الخفيفة، دون الحاجة إلى بطاقة شاشة منفصلة، مما يوفر أداء قوي وتجربة بصرية قوية.
يمنحك معالج إنتل core i9-14900KF الجيل الرابع عشر، تجربة لعب ممتعة وقوية وسرعة مثالية وسعر مناسب احصل على أفضل تجربة لعب الآن.